Specifications of Ejector Pins
Minimum Order Quantity | 25 Piece |
Hardness | 64+- 2 HRC |
Length | 50, 70,80, 100 mm |
Shape | Square |
Surface Finish | 0.3 -.04 micron |
Head | Body | 100 | 125 | 160 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 |
2.5×1.2 | 1.0 | 54 | 60 | 70 | 84 | 120 | 150 | |||||||
2.5×1.2 | 1.2 | 54 | 60 | 70 | 84 | |||||||||
3×1.5 | 1.5 | 46 | 50 | 58 | 75 | 90 | 120 | |||||||
4×2 | 2.0 | 40 | 48 | 55 | 70 | 82 | 95 | 140 | 180 | |||||
5×2 | 2.5 | 35 | 37 | 48 | 55 | 75 | 88 | 140 | 180 | |||||
6×3 | 3.0 | 32 | 36 | 40 | 48 | 62 | 78 | 120 | 150 | 175 | 200 | 300 | 420 | 550 |
7×3 | 3.5 | 45 | 54 | 63 | 80 | 90 | 98 | |||||||
8×3 | 4.0 | 34 | 40 | 50 | 60 | 67 | 75 | 110 | 130 | 175 | 200 | 300 | 420 | 550 |
8×3 | 4.5 | 50 | 60 | 70 | 90 | 100 | 110 | |||||||
10×3 | 5.0 | 40 | 45 | 55 | 65 | 76 | 90 | 120 | 144 | 180 | 216 | 275 | 350 | 450 |
10×3 | 5.5 | 55 | 65 | 75 | 90 | 100 | 120 | |||||||
12×5 | 6.0 | 46 | 52 | 60 | 75 | 84 | 100 | 156 | 187 | 235 | 259 | 403 | 550 | 700 |
12×5 | 6.5 | 76 | 84 | 100 | 112 | 125 | 170 | |||||||
12×5 | 7.0 | 76 | 84 | 100 | 112 | 125 | 170 | |||||||
14×5 | 8.0 | 76 | 84 | 100 | 112 | 125 | 170 | 230 | 269 | 317 | 365 | 571 | 900 | 1000 |
16×5 | 9.0 | 90 | 104 | 120 | 144 | 180 | 210 | |||||||
16×5 | 10.0 | 90 | 104 | 120 | 144 | 180 | 210 | 283 | 341 | 398 | 475 | 682 | 1000 | 1200 |
18×7 | 12.0 | 110 | 120 | 140 | 166 | 220 | 260 | 350 | 410 | 470 | 550 | 800 | 1250 | 1400 |
22×7 | 14.0 | 210 | 228 | 240 | 265 | 340 | 464 | 540 | 650 | 720 | 900 | 1250 | ||
22×7 | 16.0 | 210 | 228 | 240 | 265 | 340 | 464 | 540 | 650 | 720 | 900 | 1250 | 1900 | 2300 |
24×7 | 18.0 | 350 | 500 | 550 | 600 | 715 | 820 | |||||||
24×7 | 20.0 | 300 | 360 | 430 | 470 | 590 | 730 | 850 | 1030 | 1150 | 1400 | 1800 | 2600 | 3300 |
32×10 | 25.0 | 1000 | 1080 | 1350 | 1550 | 1750 | 2200 | 2300 | 2500 | 2650 | 3200 | 4600 | 6200 | |
6×3 | 1/8″ | 50 | 60 | 70 | 88 | 100 | 110 | |||||||
3/8×3/16 | 3/16″ | 55 | 66 | 77 | 100 | |||||||||
7/16×3/16 | 1/4″ | 76 | 84 | 100 | 112 | 125 | 170 | |||||||
5/8×1/4 | 3/8″ | 110 | 125 | 140 | 170 | 200 | 240 | |||||||
3/4×1/4 | 1/2″ | 240 | 260 | 290 | 320 | 420 | 520 |
We are known for our fine quality production of ejector pins type ‘A’ which find their application in various industries and made from the finest quality of steel. We have used latest modern technology for their production and all our pieces are hundred percent qualities tested by computerized machines before being dispatched to our clients. We also make them available at very affordable rates.
• Made from finest quality steel
• Very affordable
• Dimensional accuracy
• Trouble free and precise
Only logged in customers who have purchased this product may leave a review.
₹120 ₹100
©2021Hjdiesmouldsandtools.com
Reviews
There are no reviews yet.