Specifications of Die spring ISO Red
Minimum Order Quantity | 10 Piece |
Hardness | 64+- 2 HRC |
Length | 3-4 Inch |
Shape | Square |
Surface Finish | 0.3 -.04 micron |
SIZE | V- Green | B- Blue | R- Red | G-Yellow | |
OD – LTH | Light Load | Medium Load | Heavy Load | Extra Heavy | |
10 | 25 | 60 | 65 | 70 | 75 |
32 | 65 | 70 | 75 | 80 | |
38 | 70 | 75 | 90 | 100 | |
44 | 75 | 90 | 100 | 120 | |
51 | 90 | 100 | 120 | 125 | |
64 | 100 | 105 | 125 | 140 | |
76 | 105 | 125 | 140 | 160 | |
305 | 310 | 450 | 595 | 665 | |
13 | 25 | 70 | 75 | 90 | 100 |
32 | 75 | 90 | 100 | 120 | |
38 | 90 | 100 | 120 | 125 | |
44 | 100 | 120 | 125 | 130 | |
51 | 120 | 125 | 130 | 140 | |
64 | 125 | 130 | 140 | 160 | |
76 | 130 | 140 | 155 | 165 | |
89 | 140 | 155 | 160 | 175 | |
102 | 155 | 185 | 205 | 255 | |
305 | 340 | 475 | 665 | 730 | |
16 | 25 | 75 | 90 | 100 | 125 |
32 | 90 | 100 | 120 | 130 | |
38 | 100 | 120 | 125 | 140 | |
44 | 120 | 125 | 130 | 155 | |
51 | 125 | 130 | 140 | 160 | |
64 | 130 | 140 | 150 | 175 | |
76 | 140 | 155 | 160 | 185 | |
89 | 155 | 165 | 175 | 200 | |
102 | 160 | 185 | 225 | 260 | |
115 | 175 | 225 | 260 | 275 | |
305 | 555 | 595 | 705 | 785 | |
20 | 25 | 90 | 100 | 125 | 155 |
32 | 100 | 120 | 130 | 160 | |
38 | 120 | 125 | 140 | 165 | |
44 | 125 | 130 | 155 | 175 | |
51 | 130 | 140 | 165 | 200 | |
64 | 140 | 160 | 175 | 205 | |
76 | 160 | 165 | 200 | 225 | |
89 | 165 | 185 | 235 | 260 | |
102 | 185 | 200 | 260 | 275 | |
115 | 205 | 225 | 275 | 310 | |
127 | 220 | 255 | 305 | 340 | |
SIZE | V- Green | B- Blue | R- Red | G-Yellow | |
OD – LTH | Light Load | Medium Load | Heavy Load | Extra Heavy | |
40 | 127 | 565 | 600 | 785 | 890 |
139 | 600 | 640 | 800 | 945 | |
152 | 665 | 695 | 865 | 990 | |
178 | 730 | 770 | 945 | 1090 | |
203 | 830 | 855 | 1035 | 1185 | |
254 | 920 | 945 | 1155 | 1325 | |
305 | 1250 | 1425 | 1660 | 1945 | |
50 | 64 | 450 | 490 | 600 | 705 |
76 | 505 | 565 | 695 | 855 | |
89 | 595 | 640 | 785 | 955 | |
102 | 665 | 730 | 880 | 1055 | |
115 | 730 | 800 | 990 | 1185 | |
127 | 835 | 890 | 1120 | 1310 | |
139 | 880 | 955 | 1215 | 1440 | |
152 | 930 | 1035 | 1295 | 1575 | |
SIZE | V- Green | B- Blue | R- Red | G-Yellow | |
OD – LTH | Light Load | Medium Load | Heavy Load | Extra Heavy | |
20 | 139 | 225 | 265 | 330 | 370 |
152 | 235 | 280 | 350 | 400 | |
305 | 705 | 835 | 920 | 1055 | |
25 | 25 | 100 | 120 | 130 | 160 |
32 | 120 | 125 | 155 | 175 | |
38 | 130 | 140 | 165 | 195 | |
44 | 140 | 160 | 185 | 205 | |
51 | 160 | 165 | 205 | 225 | |
64 | 175 | 185 | 225 | 255 | |
76 | 200 | 205 | 255 | 275 | |
89 | 235 | 265 | 270 | 305 | |
102 | 265 | 285 | 290 | 340 | |
115 | 285 | 310 | 335 | 370 | |
127 | 310 | 335 | 375 | 405 | |
139 | 360 | 365 | 405 | 440 | |
152 | 375 | 395 | 450 | 485 | |
178 | 405 | 425 | 505 | 540 | |
203 | 460 | 475 | 595 | 600 | |
305 | 955 | 1035 | 1135 | 1215 | |
32 | 38 | 165 | 175 | 225 | 260 |
44 | 175 | 200 | 235 | 275 | |
51 | 200 | 220 | 260 | 290 | |
64 | 225 | 255 | 290 | 340 | |
76 | 255 | 275 | 340 | 375 | |
89 | 285 | 310 | 375 | 425 | |
102 | 320 | 350 | 425 | 490 | |
115 | 365 | 400 | 490 | 550 | |
127 | 405 | 475 | 550 | 595 | |
139 | 450 | 495 | 595 | 665 | |
152 | 485 | 530 | 660 | 735 | |
178 | 540 | 585 | 725 | 830 | |
203 | 600 | 655 | 835 | 945 | |
254 | 695 | 770 | 945 | 1035 | |
305 | 1010 | 1185 | 1325 | 1540 | |
40 | 51 | 235 | 260 | 310 | 365 |
64 | 275 | 290 | 365 | 425 | |
76 | 320 | 365 | 425 | 500 | |
89 | 395 | 420 | 500 | 595 | |
102 | 450 | 485 | 595 | 695 | |
115 | 500 | 540 | 695 | 785 | |
SIZE | V- Green | B- Blue | R- Red | G-Yellow | |
OD – LTH | Light Load | Medium Load | Heavy Load | Extra Heavy | |
50 | 178 | 1035 | 1165 | 1440 | 1725 |
203 | 1155 | 1295 | 1645 | 1915 | |
229 | —- | 1585 | —- | —- | |
254 | 1485 | 1745 | 2145 | 2530 | |
305 | 2055 | 2475 | 2810 | 3355 | |
63 | 76 | 990 | 1165 | 1745 | 2400 |
89 | 1135 | 1230 | 1835 | 2530 | |
102 | 1390 | 1425 | 2120 | 2865 | |
115 | 1485 | 1520 | 2285 | 3065 | |
127 | 1575 | 1595 | 2400 | 3260 | |
152 | 1725 | 1835 | 2780 | 3725 | |
178 | 1960 | 2145 | 3260 | 4390 | |
203 | 2175 | 2410 | 3660 | 4925 | |
229 | —- | 2715 | —- | —- | |
254 | 2895 | 3065 | 4660 | 6170 | |
305 | 3640 | 3775 | 5755 | 7625 |
Buy best price, durable and superior performance Die Springs, Die Springs (Die spring ISO Red, Die spring ISO Yellow, Die spring ISO JIS Blue, Die spring ISO –JIS, Die spring JIS Red, Die spring JIS, Die spring SR series 2, Die spring SR series) from H & J Dies & Mould Tools – one of the largest manufacturers, exporters and suppliers of Die Springs in Mumbai, India. H & J Dies & Mould Tools is India’s leading Industrial Die Springs exporter in Mumbai known for producing quality-tested products.
At H and J Associates, we supply Die Springs, Press tools Accessories, Die Springs, Mould Ejection System, Mould Alignment Products, Mould Latches, Mould Parting lock, Mould Date Indicators, Mould Cooling Products, Sprue Bush, Mould Base, Mould Counter, Mould Spray, Piercing Punches, Polyurethane Elastomers, Ball cage, and Dies and Mould Polishing and Finishing Tools that fit your production requirement and minimize overall cost.
H & J Dies & Mould Tools manufacturing and exporting high quality Die Springs worldwide.
H & J Dies & Mould Tools offers a comprehensive line of Die Springs functionally designed and manufactures a complete line of industrial die springs in both oil-tempered and chrome-alloy materials. Die springs are used primarily in die machinery, and also in well-suited for many industrial applications where high-static or shock-load stresses are required, or when maximum cycle-life is important.
The Features H & J Dies & Mould Tools’ Die springs:
H & J Dies & Mould Tools’ Die Springs have numerous applications in the Engineering industry all around the world and are used in the moulding and die-casting industry to meet different industrial applications.
H & J Dies & Mould Tools is one of the leading manufacturers, suppliers, and exporters of Die Springs in India. These products are manufactured from high-quality materials that are long lasting and hard wearing, and produce excellent results. Materials are sourced from trusted and reliable vendors and are manufactured at our manufacturing unit using latest machineries in compliance with industry quality standards to meet the requirements of the Dies & Mould Tools Industries.
Only logged in customers who have purchased this product may leave a review.
₹120 ₹100
©2021Hjdiesmouldsandtools.com
Reviews
There are no reviews yet.