Specifications of Square Piercing Punch
No. | Type | Rate Each |
HH
|
HL
|
|||
Load Min N{kgf} |
Load Maxi |
Load Min N{kgf} |
Load Maxi |
||||
1 | HJ | M5X3 | 75 | 4.9{0.5} | 19.6{2.0} | 2.0{0.2} | 9.8{1.0} |
2 | HJ | M5X5 | 80 | 2.9{0.3} | 16.6{2.0} | 2.0{0.2} | 9.8{1.0} |
3 | HJ | M6X3 | 82.5 | 7.8{0.8} | 29.4{3.0} | 5.9{0.6} | 9.8{1.0} |
4 | HJ | M6X5 | 85 | 4.9{0.5} | 29.4{3.0} | 2.0{0.2} | 9.8{1.0} |
5 | HJ | M8X3 | 85 | 14.7{1.5} | 29.4{3.0} | 5.9{0.6} | 9.8{1.0} |
6 | HJ | M8X5 | 90 | 7.8{0.8} | 29.4{3.0} | 2.9{0.3} | 9.8{1.0} |
7 | HJ | M10X5 | 95 | 8.8{0.9} | 49.0{5.0} | 5.9{0.6} | 14.7{1.5} |
8 | HJ | M10X10 | 105 | 7.8{0.8} | 49.0{5.0} | 2.9{0.3} | 14.7{1.5} |
9 | HJ | M12X5 | 110 | 18.6{1.9} | 49.0{5.0} | 5.9{0.6} | 14.7{1.5} |
10 | HJ | M12X10 | 125 | 7.8{0.8} | 49.0{5.0} | 2.9{0.3} | 19.6{2.0} |
11 | HJ | M12X15 | 135 | 4.9{0.5] | 49.0{5.0} | 2.9{0.3} | 19.6{2.0} |
12 | HJ | M16X10 | 120 | 12.7{1.3} | 78.5{8.0} | 5.9{0.6} | 39.2{4.0} |
13 | HJ | M16X15 | 125 | 12.7{1.3} | 78.5{8.0} | 3.9{0.4} | 39.2{4.0} |
14 | HJ | M16X20 | 135 | 9.8{1.0} | 78.5{8.0} | 4.9{0.5} | 39.2{4.0} |
15 | HJ | M16X30 | 145 | 6.9{0.7} | 78.5{8.0} | 2.9{0.3} | 39.2{4.0} |
16 | HJ | M16X40 | 175 | 6.9{0.7} | 78.5{8.0} | 4.9{0.5} | 39.2{4.0} |
17 | HJ | M16X50 | 205 | 29.4{3.0} | 78.5{8.0} | 19.6{2.0} | 49.0{5.0} |
18 | HJ | M16X60 | 215 | 3.9{0.4} | 78.5{8.0} | 2.9{0.3} | 49.0{5.0} |
19 | HJ | M16X70 | 230 | 5.5{0.56} | 78.5{8.0} | 3.4{0.35} | 49.0{5.0} |
20 | HJ | M16X80 | 250 | 29.4{3.0} | 93.2{9.5} | 19.6{2.0} | 49.0{5.0} |
21 | HJ | M20X15 | 230 | 24.5{2.5} | 147.1{15.0} | 12.7{1.3} | 78.5{8.0] |
22 | HJ | M20X20 | 240 | 22.6{2.3} | 147.1{15.0} | 11.7{1.2} | 78.5{8.0] |
23 | HJ | M20X30 | 250 | 22.6{2.3} | 147.1{15.0} | 11.7{1.2} | 78.5{8.0] |
24 | HJ | M20X40 | 260 | 22.6{2.3} | 147.1{15.0} | 11.7{1.2} | 78.5{8.0] |
25 | HJ | M24X7 | 240 | 44.1{4.5} | 196.1{20.0} | 19.6{2.0} | 98.1{10.0} |
26 | HJ | M24X15 | 250 | 47.1{4.8} | 215.7{22.0} | 19.6{2.0} | 98.1{10.0} |
27 | HJ | M24X20 | 280 | 44.1{4.5} | 215.7{22.0} | 17.7{1.8} | 98.1{10.0} |
28 | HJ | M24X30 | 290 | 44.1{4.5} | 215.7{22.0} | 17.7{1.8} | 98.1{10.0} |
29 | HJ | M24X40 | 300 | 44.1{4.5} | 215.7{22.0} | 17.7{1.8} | 98.1{10.0} |
30 | HJ | M30X15 | 310 | 44.1{4.5} | 274.6{28.0} | 27.5{2.8} | 117.7{12.0} |
31 | HJ | M30X20 | 320 | 53.0{5.4} | 274.6{28.0} | 27.5{2.8} | 117.7{12.0} |
32 | HJ | M30X30 | 350 | 45.1{4.6} | 274.6{28.0} | 27.5{2.8} | 117.7{12.0} |
33 | HJ | M30X40 | 410 | 47.1{4.8} | 274.6{28.0} | 27.5{2.8} | 117.7{12.0} |
Terms & conditions:-
1) Taxes extra as applicable
2) Payment 100% advance. And other against Delivery.
3) Transport Charges on Your account.
4) Delivery within 2 week.
We offer Square Piercing Punches/ Punch that are an offer in rod types and have a shaped tip at one end. The other end has a blunt butt that is struck by a hammer to put force on it during the pressing process. These square punches are serving numerous applications in the engineering industries all over the world. We fabricate these punches using quality approved material and with the aid of highly innovative machines. We offer square punches at affordable rates to our patrons.
Features of Square Piercing Punch
• Highly efficient
• High tensile strength
• Seamless finishing
• Durable
• Sturdiness
• Anti-corrosive
• Durability
• Dimensional accuracy
• Ruggedness
• Rust resistance
Only logged in customers who have purchased this product may leave a review.
₹120 ₹100
₹120 ₹100
©2021Hjdiesmouldsandtools.com
Reviews
There are no reviews yet.